Assumptions and parameters
Waste incineration capacity | 300 ton per day (24 hours) |
Unit power potential | Seven (7) megawatts net |
Total unit price | Forty Four million dollars (U.S.)* |
Fuel saving compared to an equal Potential oil firing plant | 1.5 ton per hour |
Cost of fuel (oil) | USD 600.0 per tonne |
Cost of municipal waste disposal ("tipping fee") | |
Scenario 1 | USD 10.0 per tonne |
Scenario 2 | USD 20.0 per tonne |
Scenario 3 | USD 30.0 per tonne |
Plant operation time | 360 days per year, at 24 hours/day |
Total power production | 63,704,880 Kwh / year |
Debt service terms | 10% interest, 10 year term |
Debt service coefficient (P&I) | .11580259 |
Estimated Electricity Production Cost (Example only).
Plant estimated annual costs | |
Operating and Maintenance | USD 1,043,200.00 |
Annual debt service | USD 4,278,518.00 |
Staffing Costs | USD 3,567,600.00 |
Sub-Total Annual Costs | USD 8,889,318.00 |
Electricity revenue (63,704,880 Kwh x .16 USD) | USD 10,192,780.00 |
Total estimated annual profit | USD 1,303,462.00 |
Plus tipping fee (charge to offset landfill costs, assuming 80% diversion rate) | |
Scenario 1 - $10.00. | USD 720,000.00 |
Scenario 2 - $20.00 | USD 1,440,000.00 |
Scenario 3 - $30.00 | USD 2,160,000.00 |
Please note that:
- The operating cost of this system is dramatically lower than the average real cost of electricity produced in most developing and developed countries.
- Costs shown are for the building, equipment and leasehold improvements. Permits, licenses, site servicing, other soft costs and shipping are not included and would be determined on a case-by-case basis.
- This cost analysis does not consider any related positive economic benefits, such as a significant reduction in costs associated with sanitation and public health.